sexstories.com
Stephanie Sarg
Member since 2004/01/29
0
0
Texts of Stephanie Sarg
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
GENDER DISFUNCTION | Fiction | 28215 times. | 83 % | |
Lactation Room | Fiction | 36776 times. | 81.1 % | |
THE HERMAPHRODITE | Fiction | 45632 times. | 80.8 % | |
HOSTAGE | Fiction | 24453 times. | 79.4 % | |
THE DEACON | Fiction | 24560 times. | 79.3 % | |
THE TEACHER : PART ONE | Fiction | 35841 times. | 78.3 % | |
THE MASSEUSE_(0) | Fiction | 25495 times. | 78.1 % | |
THE WIDOWER | Fiction | 27813 times. | 76.8 % | |
FIRST EXAM_(0) | Fiction | 49919 times. | 76.8 % | |
REMOTE CONTROL_(0) | Fiction | 27388 times. | 76.7 % | |
The Fitting_(1) | Information | 66518 times. | 76.7 % | |
HELPING MAMA_(0) | Fiction | 44105 times. | 76.6 % | |
Vacation_(1) | Fiction | 26527 times. | 76.5 % | |
Twins_(1) | Fiction | 35699 times. | 76.3 % | |
RESEARCH | Fiction | 23332 times. | 75.8 % | |
Under the Table_(1) | Fiction | 27356 times. | 75.7 % | |
THE LIBRARIAN_(0) | Fiction | 25683 times. | 75.7 % | |
THE SUBWAY RIDE_(0) | Fiction | 33587 times. | 75.7 % | |
PLUMPER | Fiction | 24863 times. | 75.3 % | |
THE TEACHER : PART THREE | Fiction | 23781 times. | 75 % | |
THE CANDIDATE | Fiction | 21195 times. | 74.9 % | |
CLAIRE #5: THE SWITCH | Fiction | 21170 times. | 74.6 % | |
THE AMULET : PART TWO | Fiction | 21456 times. | 74.4 % | |
THE FIRST LADY | Fiction | 22599 times. | 74.1 % | |
AFTER SCHOOL JOB | Fiction | 32477 times. | 74.1 % | |
Blackmail_(1) | Fiction | 31259 times. | 74.1 % | |
DEAR DIARY: SEPTEMBER | Diary | 29422 times. | 74.1 % | |
THE WARDEN | Fiction | 24691 times. | 74 % | |
BATH HOUSE | Fiction | 29578 times. | 74 % | |
MILE HIGH CLUB_(0) | Fiction | 21689 times. | 73.9 % | |
Siblings_(2) | Fiction | 133483 times. | 73.9 % | Incest |
PIERCED | Fiction | 28223 times. | 73.9 % | |
HARD NIPPLES | Fiction | 28964 times. | 73.9 % | |
The Potion_(1) | Fiction | 22671 times. | 73.9 % | |
CONTROL_(0) | Fiction | 22898 times. | 73.8 % | |
RED COWBOY BOOTS | Fiction | 20190 times. | 73.7 % | |
AUNT NELLIE | Fiction | 47887 times. | 73.5 % | |
The Boarder_(1) | Fiction | 21440 times. | 73.5 % | |
PREGGERS AND HOT | Fiction | 23615 times. | 73.3 % | |
A SHAVE AND A SUCK | Fiction | 31184 times. | 73.3 % | |
THE GUIDANCE COUNCELOR | Fiction | 23363 times. | 73.1 % | |
The Break In_(4) | Fiction | 27051 times. | 72.7 % | |
GRANDMOTHER'S HOUSE | Fiction | 49493 times. | 72.6 % | |
THE BEST OF BOTH WORLDS_(1) | Fiction | 27942 times. | 72.6 % | |
THE INTRUDER_(0) | Fiction | 22354 times. | 72.5 % | |
BORN TO SUCK | Fiction | 31041 times. | 72.4 % | |
ON EDGE | Fiction | 19730 times. | 72.3 % | |
18 WITH A D-CUP | Fiction | 69534 times. | 72.1 % | |
BARE BOTTOM | Fiction | 32537 times. | 71.8 % | |
WATER SUPPLY | Fiction | 26097 times. | 71.6 % | |
the trainer_(1) | Fiction | 22156 times. | 71.6 % | |
Punishment_(2) | Fiction | 26416 times. | 71.5 % | |
EQUESTRIAN | Fiction | 38410 times. | 71.5 % | |
THE PATIENT | Fiction | 25970 times. | 71.4 % | |
CLOSE SHAVE | Fiction | 26965 times. | 71.4 % | |
After School_(2) | Fiction | 46740 times. | 71.3 % | |
POTTY | Fiction | 29938 times. | 71.2 % | |
PANTY BOY: PART TWO | Fiction | 23678 times. | 71.2 % | |
THE GIRL FRIEND | Fiction | 24266 times. | 71.2 % | |
SEX ED_(0) | Fiction | 41668 times. | 70.8 % | |
DEAR DIARY: OCTOBER | Diary | 27682 times. | 70.7 % | |
CLAIRE #3: LINGERIE PARTY | Fiction | 25992 times. | 70.7 % | |
BROKEN STRAP | Fiction | 28579 times. | 70.7 % | |
SHOWER TIME_(0) | Fiction | 33976 times. | 70.7 % | |
ENEMA GIRL | Fiction | 26942 times. | 70.7 % | |
DAD'S TAPES | Fiction | 38555 times. | 70.6 % | |
SEMESTER BREAK | Fiction | 21710 times. | 70.6 % | |
THE VOYEUR_(0) | Fiction | 23273 times. | 70.5 % | |
Blind Date_(3) | Fiction | 22403 times. | 70.4 % | |
escaped_(1) | Fiction | 24323 times. | 70.3 % | |
STRANGER ON A TRAIN | Fiction | 27982 times. | 70.2 % | |
TRANS SECRETARY | Fiction | 88898 times. | 70.2 % | Transsexual |
NANCY'S SUMMER DIARY : JUNE | Diary | 26376 times. | 70 % | |
THE AMULET : PART ONE | Fiction | 21095 times. | 69.8 % | |
UNEXPECTED ENCOUNTER | Fiction | 20867 times. | 69.8 % | |
THE PRISONER_(0) | Fiction | 27328 times. | 69.8 % | |
TAKE MY PICTURE_(0) | Fiction | 39118 times. | 69.6 % | |
CLAIRE # 2: THE JUICE | Fiction | 29200 times. | 69.5 % | |
CAPTURED_(0) | Fiction | 30619 times. | 69.3 % | |
Doctor's Orders_(1) | Fiction | 37967 times. | 69.1 % | |
NEW BOY | Fiction | 22401 times. | 69 % | |
NURSE MAID | Fiction | 34113 times. | 68.9 % | |
THE DENTIST IS IN | Fiction | 26725 times. | 68.9 % | |
MAIL ROOM BOY | Fiction | 26997 times. | 68.8 % | |
BALL BREAKER | Fiction | 22913 times. | 68.8 % | |
CLAIRE # 1: THE SEDUCTION | Fiction | 39977 times. | 68.8 % | |
DELIVERY MAN | Fiction | 23920 times. | 68.7 % | |
LITTLE TOMMY'S BONER | Fiction | 163551 times. | 68.7 % | |
MOMMY AND BOYFRIEND | Fiction | 33403 times. | 68.6 % | |
THE CANDLE TREATMENT | Fiction | 20847 times. | 68.6 % | |
THE PROM DRESS FITTING | Fiction | 28915 times. | 68.4 % | |
HOME COMING_(0) | Fiction | 21464 times. | 68.3 % | |
HOUSE GUESTS | Fiction | 32323 times. | 68.2 % | |
PANTY BOY : PART ONE | Fiction | 28818 times. | 68.2 % | |
THE PRINCIPAL'S OFFICE | Fiction | 31236 times. | 68 % | |
TREATMENT | Fiction | 25874 times. | 68 % | |
SECURITY | Fiction | 21262 times. | 68 % | |
PHYSICAL EXAM | Fiction | 46581 times. | 68 % | |
Teacher's Pet_(1) | Fiction | 29665 times. | 67.9 % | |
SUBLIMINAL CUTS | Fiction | 22258 times. | 67.9 % | |
THE GRADUATE ASSISTANT | Fiction | 20361 times. | 67.9 % | |
EXECUTIVE SECRETARY | Fiction | 28039 times. | 67.9 % | |
SCHOOL FOR GIRLS: PART TWO | Fiction | 28933 times. | 67.8 % | |
THE STICKUP | Fiction | 22427 times. | 67.7 % | |
THE STOCK BOY | Fiction | 23038 times. | 67.6 % | |
THE WISH | Fiction | 21082 times. | 67.6 % | |
DESPERATION !!! | Fiction | 23032 times. | 67.5 % | |
KIDNAPPED_(0) | Fiction | 36032 times. | 67.5 % | |
THE FRATERNITY | Fiction | 37266 times. | 67.4 % | Gay |
THE STRAP ON | Fiction | 39295 times. | 67.3 % | |
JUST LIKE OLD TIMES | Fiction | 21031 times. | 67.3 % | |
STOP SIGN | Fiction | 22538 times. | 67.2 % | |
SEX ED : THE GIRL'S CLASS | Fiction | 50143 times. | 67.2 % | |
SHAVED AND RELAXED | Fiction | 25854 times. | 67.1 % | |
FAT FARM STUD | Fiction | 26044 times. | 67 % | |
ART CLASS | Fiction | 28174 times. | 67 % | |
MILKING MACHINES | Fiction | 41852 times. | 66.9 % | |
THE ELEVATOR_(2) | Fiction | 23129 times. | 66.9 % | |
LIKE MOTHER, LIKE DAUGHTER_(0) | Fiction | 57815 times. | 66.8 % | |
IN NEED OF IT | Fiction | 22131 times. | 66.8 % | |
THE APPOINTMENT | Fiction | 19262 times. | 66.8 % | |
Big Girl_(1) | Fiction | 29974 times. | 66.8 % | |
Awakenings_(3) | Fiction | 22519 times. | 66.8 % | |
After the party_(1) | Fiction | 25783 times. | 66.7 % | |
Jock Strap_(1) | Fiction | 24036 times. | 66.7 % | |
THE SCHOOL FOR GIRLS: PART ONE | Fiction | 33226 times. | 66.7 % | |
THE EX | Fiction | 22212 times. | 66.6 % | |
Passion_(1) | Fiction | 20669 times. | 66.6 % | |
THE BRIDGE PARTY | Fiction | 20600 times. | 66.6 % | |
Glory hole_(1) | Fiction | 35257 times. | 66.5 % | |
CARD GAME | Fiction | 28820 times. | 66.5 % | |
TWO GIRLS | Fiction | 23671 times. | 66.4 % | |
The Lesson_(1) | Fiction | 27443 times. | 66.4 % | |
ORAL ADDICTION | Fiction | 24596 times. | 66.3 % | |
BLACK & WHITE #2 | Fiction | 27645 times. | 66.3 % | |
SCHOOL FOR GIRLS: PART THREE | Fiction | 27491 times. | 66 % | |
SUBMITTED | Fiction | 20141 times. | 65.9 % | |
THE MOTEL_(0) | Fiction | 30726 times. | 65.9 % | |
THE SLEEPER | Fiction | 22459 times. | 65.7 % | |
MID AFTERNOON BREAK | Fiction | 25487 times. | 65.7 % | |
EMBARRASSED | Fiction | 26177 times. | 65.7 % | |
Her mother_(1) | Fiction | 36168 times. | 65.6 % | |
ALPHA MALE | Fiction | 26068 times. | 65.6 % | |
REWARD | Fiction | 23290 times. | 65.5 % | |
dinner party_(1) | Fiction | 23638 times. | 65.5 % | |
THE EBONY SATISFIER | Fiction | 23376 times. | 65.2 % | |
A FRIEND IN NEED_(0) | Fiction | 33242 times. | 65.2 % | |
Pay Back_(1) | Fiction | 22433 times. | 65.1 % | |
TEASE ME!!! | Fiction | 26562 times. | 65.1 % | |
PHENOM | Fiction | 22528 times. | 65 % | |
TRIM JOB | Fiction | 26971 times. | 64.9 % | |
SORORITY SISTER'S DIARY : PART ONE | Diary | 30511 times. | 64.8 % | |
NANCY'S SUMMER DIARY : JULY | Diary | 24751 times. | 64.8 % | |
HAREM GIRL : PART TWO | Fiction | 23940 times. | 64.8 % | |
BARBER SHOP | Fiction | 28539 times. | 64.6 % | |
The Mile High Club_(1) | Fiction | 22685 times. | 64.5 % | |
ASIAN SUBMISSIVE | Fiction | 30150 times. | 64.4 % | |
The Affair_(1) | Fiction | 21498 times. | 64.3 % | |
Aunt Meg_(1) | Fiction | 49353 times. | 64.3 % | |
Caught in the act_(14) | Fiction | 29788 times. | 64.3 % | |
PART TIME JOB | Fiction | 20886 times. | 64.2 % | |
THE AD_(0) | Fiction | 22099 times. | 64.2 % | |
PARENT-TEACHER MEETING | Fiction | 32506 times. | 64.1 % | |
THE SALESGIRL | Fiction | 24847 times. | 64 % | |
THE PHOTOGRAPHER | Fiction | 24637 times. | 63.9 % | |
CLAIRE #6: CLOSE SHAVE | Fiction | 25004 times. | 63.9 % | |
HE-SHE | Fiction | 26651 times. | 63.9 % | |
THE NEW EMPLOYEE | Fiction | 21246 times. | 63.9 % | |
HOME ECONOMICS : PART TWO | Fiction | 22116 times. | 63.8 % | |
Addiction_(2) | Fiction | 23535 times. | 63.6 % | |
THE TEACHER : PART TWO | Fiction | 24306 times. | 63.6 % | |
BABY SMOOTH | Fiction | 34094 times. | 63.5 % | |
THE AFTERNOON TEA PARTY | Fiction | 22127 times. | 63.5 % | |
WATER TORTURE | Fiction | 58989 times. | 63.4 % | BDSM, Torture |
DEBT CONSOLIDATION | Fiction | 22365 times. | 63.4 % | |
ALONG THE PATH | Fiction | 29547 times. | 63.4 % | |
THE PAINTER | Fiction | 28141 times. | 63.4 % | |
THE BATH_(0) | Fiction | 33538 times. | 63.3 % | |
THE DISPARATE COUPLE | Fiction | 21531 times. | 63.3 % | |
THE MANAGER: PART ONE | Fiction | 20428 times. | 63.2 % | |
ST. TROPEZ | Fiction | 19955 times. | 63.1 % | |
CRACK IN THE WALL | Fiction | 25314 times. | 63.1 % | |
ALLISON'S STORY: PART ONE | Fiction | 36870 times. | 62.9 % | |
GIRL FRIDAY | Fiction | 36669 times. | 62.7 % | |
THE CLASSIFIEDS_(0) | Fiction | 18699 times. | 62.7 % | |
WONDER DRUG | Fiction | 25247 times. | 62.6 % | |
THE ACADEMY: PART ONE | Fiction | 22683 times. | 62.6 % | |
MAMA KNOWS BEST | Fiction | 33552 times. | 62.4 % | |
DOOR TO DOOR | Fiction | 22771 times. | 62.4 % | |
WOMEN'S PRIVATE GYM | Fiction | 25626 times. | 62.3 % | |
EXPOSURE_(2) | Fiction | 22625 times. | 62.2 % | |
The Maid_(3) | Fiction | 25459 times. | 62.2 % | |
HOME ECONOMICS_(0) | Fiction | 22080 times. | 62.2 % | |
MIND CONTROL | Fiction | 27756 times. | 62.1 % | |
UNDER HIS SPELL_(0) | Fiction | 19701 times. | 62 % | |
THE SUBSTITUTE_(0) | Fiction | 23010 times. | 61.9 % | |
TRANSVESTITE, FEMALE STYLE | Fiction | 22262 times. | 61.9 % | |
THE GIFT_(0) | Fiction | 26123 times. | 61.8 % | |
CLAIRE # 4: THE BABYSITTER | Fiction | 31057 times. | 61.7 % | |
THE SHOWER ROOM | Fiction | 26775 times. | 61.7 % | |
THE FIRST DAY | Fiction | 19708 times. | 61.7 % | |
PLUMPERS_(0) | Fiction | 23036 times. | 61.7 % | |
LESSONS IN DOMINANCE: PART ONE | Fiction | 21447 times. | 61.6 % | |
LESBIAN NEEDS | Fiction | 25753 times. | 61.6 % | |
RAVISHED_(0) | Fiction | 22037 times. | 61.3 % | |
THE INITIATION_(0) | Fiction | 24478 times. | 61.1 % | |
WEEKEND GUEST: PART TWO | Fiction | 26531 times. | 61.1 % | |
THE AD #2 | Fiction | 19900 times. | 61.1 % | |
The Reunion_(1) | Fiction | 19793 times. | 61 % | |
THE GARBAGE MAN | Fiction | 22024 times. | 61 % | |
Black and White_(1) | Fiction | 25329 times. | 60.9 % | |
WOMEN'S CLUB | Fiction | 25451 times. | 60.9 % | |
BOUNCY | Fiction | 25042 times. | 60.8 % | |
WEEKEND GUEST: PART ONE | Fiction | 26150 times. | 60.8 % | |
MAKING A BABY | Fiction | 31056 times. | 60.7 % | |
BRING CHERYL | Fiction | 25863 times. | 60.7 % | |
OUT OF CONTROL_(1) | Fiction | 21346 times. | 60.3 % | |
THE DIVINING ROD | Fiction | 18896 times. | 60.2 % | |
A POSITION AVAILABLE | Fiction | 27191 times. | 60.2 % | |
Trust_(1) | Fiction | 20598 times. | 60 % | |
THE ROOM MATE | Fiction | 23377 times. | 60 % | |
SEXLINE | Fiction | 19543 times. | 59.8 % | |
MAMA DOES DADDY | Fiction | 35468 times. | 59.7 % | |
Special Delivery_(2) | Fiction | 22573 times. | 59.6 % | |
The Academy_(5) | Fiction | 26002 times. | 59.6 % | |
EXPOSED_(0) | Fiction | 24971 times. | 59.6 % | |
BLACK MALE | Fiction | 27103 times. | 59.5 % | |
THE DOCTOR'S EXAM | Fiction | 55867 times. | 59.5 % | |
REDUCTION | Fiction | 19609 times. | 59.5 % | |
THE PICTURE_(2) | Fiction | 23434 times. | 59.3 % | |
THE DYKE | Fiction | 23120 times. | 59.2 % | |
MAID SERVICE | Fiction | 28123 times. | 59.2 % | |
THE BRIDGE PARTY REDUX | Fiction | 20203 times. | 59.2 % | |
A DOM & A FEM | Fiction | 26747 times. | 59.1 % | |
18 AND PUFFY | Fiction | 68963 times. | 59 % | |
THE BUS DEPOT | Fiction | 20768 times. | 58.9 % | |
THE FRINGES | Fiction | 19487 times. | 58.8 % | |
PREPARATION | Fiction | 20030 times. | 58.7 % | |
THE PLUMBER | Fiction | 23413 times. | 58.7 % | |
LESSONS IN DOMINANCE: PART TWO | Fiction | 19391 times. | 58.6 % | |
SUGAH | Fiction | 19797 times. | 58.5 % | |
FOOTBALL WIDOW | Fiction | 27313 times. | 58.5 % | |
Honeymoon_(1) | Fiction | 26729 times. | 58.5 % | |
The Visit_(3) | Fiction | 21137 times. | 58.3 % | |
THE ACADEMY: PART TWO | Fiction | 20714 times. | 58.3 % | |
THE GUARD | Fiction | 21347 times. | 58.3 % | |
PRESSURE | Fiction | 20572 times. | 58.2 % | |
STUDENT TEACHER | Fiction | 33385 times. | 58.1 % | |
SCREEN TEST_(0) | Fiction | 21353 times. | 58 % | |
THE WORKOUT_(0) | Fiction | 25753 times. | 57.9 % | |
GIRL TALK | Fiction | 22547 times. | 57.9 % | |
ROOM SERVICE_(0) | Fiction | 21287 times. | 57.8 % | |
HOME FOR A VISIT | Fiction | 25291 times. | 57.8 % | |
EXPOSE IT | Fiction | 25551 times. | 57.5 % | |
THE FAVOR | Fiction | 20424 times. | 57.4 % | |
Full Service_(1) | Fiction | 22438 times. | 57.4 % | |
SEX ED: THE BOY'S CLASS | Fiction | 31358 times. | 57.4 % | |
THE JUNGLE | Fiction | 23894 times. | 57.3 % | |
YOUNG & SMOOTH | Fiction | 37261 times. | 57.3 % | |
YOUNG AND OLD | Fiction | 57664 times. | 57.2 % | |
MISSION OF MERCY | Fiction | 21535 times. | 57.2 % | |
SUBMISSIVE | Fiction | 22475 times. | 57.1 % | |
IN NEED | Fiction | 22085 times. | 57 % | |
NAUGHTY TALK | Fiction | 23935 times. | 57 % | |
Foreskin | Fiction | 28870 times. | 57 % | |
CAUGHT ON CAMERA_(1) | Fiction | 24176 times. | 56.9 % | |
THE MASTURBATER | Fiction | 23524 times. | 56.9 % | |
PSYCHO THERAPY | Fiction | 20351 times. | 56.8 % | |
DEAR DIARY: NOVEMBER | Diary | 27333 times. | 56.8 % | |
TOO TIGHT | Fiction | 33261 times. | 56.8 % | |
THE MANAGER: PART TWO | Fiction | 21985 times. | 56.5 % | |
First time_(25) | Fiction | 25422 times. | 56.5 % | |
PHEROMONES | Fiction | 24218 times. | 56.4 % | |
SHOWER BOYS | Fiction | 29493 times. | 56.4 % | |
EXPOSING IT | Fiction | 23762 times. | 56.4 % | |
BLONDE IN THE ORIENT | Fiction | 23727 times. | 56.3 % | |
Family Fun_(4) | Fiction | 72250 times. | 56.3 % | |
THERAPY | Fiction | 21900 times. | 56.2 % | |
UNDERCOVER STORIES: PART TWO | Fiction | 20710 times. | 56.2 % | |
SHOWER TIME_(2) | Fiction | 24494 times. | 55.7 % | |
HAREM GIRL : PART ONE | Fiction | 28202 times. | 55.6 % | |
DOMINATED | Fiction | 23170 times. | 55.6 % | |
The Party_(5) | Fiction | 20046 times. | 55.6 % | |
THE GYM TEACHER : PART ONE | Fiction | 32770 times. | 55.6 % | |
BEHIND BARS | Fiction | 26848 times. | 55.5 % | |
DOMINANT WIFE | Fiction | 25842 times. | 55.4 % | |
BRENDA'S TURN | Fiction | 24947 times. | 55.3 % | |
THE CRUISE_(0) | Fiction | 26104 times. | 54.9 % | |
Car Trouble_(3) | Fiction | 25341 times. | 54.8 % | |
PINK PANTIES | Fiction | 33287 times. | 54.4 % | |
SORORITY SISTER'S DIARY : PART TWO | Diary | 25096 times. | 54.4 % | |
A BAD HABIT | Fiction | 35993 times. | 54.3 % | |
PREY | Fiction | 23305 times. | 54.2 % | |
PROPOSITIONED | Fiction | 23091 times. | 54.1 % | |
BOMBS AWAY | Fiction | 22511 times. | 53.9 % | |
THE CARNY | Fiction | 18988 times. | 53.8 % | |
FRISCO | Fiction | 21709 times. | 53.4 % | |
FOR THE MONEY | Fiction | 22151 times. | 53.3 % | |
VIBRATION | Fiction | 21941 times. | 53.3 % | |
CABLE GIRL | Fiction | 24962 times. | 53.3 % | |
VICE COP | Fiction | 22254 times. | 53.2 % | |
THE GYM TEACHER : PART TWO | Fiction | 23912 times. | 53.1 % | |
CONDITIOND RESPONSE | Fiction | 21771 times. | 53 % | |
THE EXTRA | Fiction | 20018 times. | 53 % | |
ORAL DEVOTION | Fiction | 21529 times. | 53 % | |
The Chatroom_(1) | Fiction | 22503 times. | 53 % | |
INCONTINENCE | Fiction | 23793 times. | 53 % | |
REVENGE IS SWEET??? | Fiction | 21185 times. | 52.7 % | |
Pool Party_(1) | Fiction | 29825 times. | 52.6 % | |
NANCY'S SUMMER DIARY : AUGUST | Diary | 25205 times. | 52.6 % | |
HIS BIDDING | Fiction | 21085 times. | 52.6 % | |
THE ATHLETIC CLUB | Fiction | 24768 times. | 52.3 % | |
HYSTERIA | Fiction | 23490 times. | 52.2 % | |
WEDDING DAY | Fiction | 27624 times. | 52.1 % | |
ALLISON'S STORY: PART THREE | Fiction | 25230 times. | 52 % | |
'THE DAUGHTER' | Fiction | 218763 times. | 51.9 % | |
MORNING SUGAR | Fiction | 22335 times. | 51.8 % | |
FEMDOM: PART TWO | Fiction | 23454 times. | 51.8 % | |
The Teacher_(6) | Fiction | 33431 times. | 51.8 % | |
OLD FRIENDS_(0) | Fiction | 22199 times. | 51.6 % | |
THE VAMPIRE | Fiction | 32586 times. | 51.5 % | Horror |
The Incubus_(1) | Fiction | 22914 times. | 51.5 % | |
WRONG TURN | Fiction | 23577 times. | 51.4 % | |
ADDICTED_(0) | Fiction | 27180 times. | 51.4 % | |
The Dancer_(3) | Fiction | 20389 times. | 51 % | |
THE ANNOUNCER | Fiction | 19743 times. | 50.9 % | |
WAR VICTIM | Fiction | 23613 times. | 50.9 % | |
BLONDE IN THE ORIENT #2 | Fiction | 25336 times. | 50.8 % | |
PUFFIES | Fiction | 28415 times. | 50.8 % | |
The Trip_(3) | Fiction | 21556 times. | 50.6 % | |
THE NUBILE NYMPH | Fiction | 24853 times. | 50.5 % | |
WEDNESDAY AFTERNOON | Fiction | 22700 times. | 50.5 % | |
THE HOSTESS | Fiction | 21297 times. | 50.3 % | |
The Professor_(1) | Fiction | 21221 times. | 50.3 % | |
HOME EARLY_(0) | Fiction | 31730 times. | 50 % | |
THE WEDDING DRESS | Fiction | 25309 times. | 49.6 % | |
POSING | Fiction | 26020 times. | 49.5 % | |
HARASSMENT | Fiction | 22381 times. | 49.4 % | |
HONEYMOONERS | Fiction | 22534 times. | 48.8 % | |
STUD TOY | Fiction | 22908 times. | 48.8 % | |
FIRED | Fiction | 23274 times. | 48.3 % | |
VIDEO TAPE | Fiction | 28704 times. | 48.1 % | |
THE ENTERTAINER | Fiction | 19974 times. | 48 % | |
THE COED | Fiction | 24438 times. | 47.9 % | |
HOME ECONOMICS : PART ONE | Fiction | 24351 times. | 47.8 % | |
PINNED | Fiction | 23884 times. | 47.7 % | |
MOVIE STARS | Fiction | 23423 times. | 47.7 % | |
'dungeon' | Fiction | 43390 times. | 47.5 % | |
Making Love_(1) | Fiction | 23193 times. | 47.4 % | |
HOUSE CALL | Fiction | 21827 times. | 47.3 % | |
THE URGE | Fiction | 25205 times. | 47.2 % | |
PENANCE_(0) | Fiction | 23949 times. | 46.5 % | |
THE SALESMAN | Fiction | 22250 times. | 46.1 % | |
ALLISON'S STORY: PART TWO | Fiction | 26106 times. | 46 % | |
WAKE UP | Fiction | 46147 times. | 46 % | |
MOTHER TEACHES DAUGHTER_(0) | Fiction | 46783 times. | 45.6 % | |
THE SURROGATE | Fiction | 22752 times. | 45.5 % | |
BABY | Fiction | 52960 times. | 45.4 % | |
BIG AND HARD FOR MONEY | Fiction | 26074 times. | 45.2 % | |
SHACKLED | Fiction | 23220 times. | 44.7 % | |
The Gym Teacher_(1) | Fiction | 30998 times. | 44.5 % | |
The Shower_(3) | Fiction | 29285 times. | 43.5 % | |
PENPALS : PART ONE | Fiction | 20167 times. | 43.4 % | |
Sensations_(1) | Fiction | 21248 times. | 42.8 % | |
THE FIRST LADY : PART TWO | Fiction | 20021 times. | 42.5 % | |
The Set Up_(1) | Fiction | 23486 times. | 42.3 % | |
SHOWER GIFTS | Fiction | 22531 times. | 41.4 % | |
UNDERCOVER STORIES: PART ONE | Fiction | 23212 times. | 41 % | |
MOTHERS AND DAUGHTERS | Fiction | 91549 times. | 40.9 % | |
HEART TO HEART | Fiction | 20705 times. | 40.9 % | |
PAST CURFEW | Fiction | 23491 times. | 40.3 % | |
SUBMIT | Fiction | 24345 times. | 40 % | |
NOT ALONE | Fiction | 24082 times. | 39.5 % | |
THE SENATOR | Fiction | 21351 times. | 39.1 % | |
The Massage_(5) | Fiction | 28990 times. | 38.5 % | |
PENPALS: PART TWO | Fiction | 20676 times. | 37.2 % | |
Lessons Learned_(1) | Fiction | 21632 times. | 37.1 % | |
COMPANIONS | Fiction | 23175 times. | 36.6 % | |
The Visitor_(3) | Fiction | 22598 times. | 36.1 % |
No favorites.