sexstories.com
Stephanie Sarg
Member since 2004/01/29
0
0
Texts of Stephanie Sarg
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
GENDER DISFUNCTION | Fiction | 28452 times. | 83 % | |
Lactation Room | Fiction | 37079 times. | 81.3 % | |
THE HERMAPHRODITE | Fiction | 45938 times. | 80.8 % | |
THE DEACON | Fiction | 24770 times. | 79.8 % | |
HOSTAGE | Fiction | 24675 times. | 79.7 % | |
THE TEACHER : PART ONE | Fiction | 36126 times. | 78.3 % | |
THE MASSEUSE_(0) | Fiction | 25717 times. | 78.1 % | |
The Fitting_(1) | Information | 66998 times. | 76.8 % | |
FIRST EXAM_(0) | Fiction | 50189 times. | 76.8 % | |
THE WIDOWER | Fiction | 28050 times. | 76.8 % | |
REMOTE CONTROL_(0) | Fiction | 27736 times. | 76.7 % | |
HELPING MAMA_(0) | Fiction | 44342 times. | 76.6 % | |
Vacation_(1) | Fiction | 26740 times. | 76.5 % | |
Twins_(1) | Fiction | 35963 times. | 76.3 % | |
Under the Table_(1) | Fiction | 27569 times. | 76 % | |
RESEARCH | Fiction | 23542 times. | 75.8 % | |
THE LIBRARIAN_(0) | Fiction | 25905 times. | 75.7 % | |
THE SUBWAY RIDE_(0) | Fiction | 33845 times. | 75.7 % | |
PLUMPER | Fiction | 25088 times. | 75.3 % | |
THE TEACHER : PART THREE | Fiction | 23997 times. | 75 % | |
THE CANDIDATE | Fiction | 21399 times. | 74.9 % | |
CLAIRE #5: THE SWITCH | Fiction | 21281 times. | 74.6 % | |
Blackmail_(1) | Fiction | 31466 times. | 74.5 % | |
THE AMULET : PART TWO | Fiction | 21645 times. | 74.4 % | |
THE FIRST LADY | Fiction | 22770 times. | 74.1 % | |
AFTER SCHOOL JOB | Fiction | 32687 times. | 74.1 % | |
DEAR DIARY: SEPTEMBER | Diary | 29632 times. | 74.1 % | |
THE WARDEN | Fiction | 24853 times. | 74 % | |
BATH HOUSE | Fiction | 29815 times. | 74 % | |
PIERCED | Fiction | 28460 times. | 73.9 % | |
HARD NIPPLES | Fiction | 29180 times. | 73.9 % | |
Siblings_(2) | Fiction | 133816 times. | 73.9 % | Incest |
The Potion_(1) | Fiction | 22863 times. | 73.9 % | |
CONTROL_(0) | Fiction | 23021 times. | 73.8 % | |
AUNT NELLIE | Fiction | 48136 times. | 73.7 % | |
RED COWBOY BOOTS | Fiction | 20388 times. | 73.7 % | |
The Boarder_(1) | Fiction | 21605 times. | 73.5 % | |
A SHAVE AND A SUCK | Fiction | 31373 times. | 73.3 % | |
PREGGERS AND HOT | Fiction | 23786 times. | 73.3 % | |
THE GUIDANCE COUNCELOR | Fiction | 23582 times. | 73.1 % | |
The Break In_(4) | Fiction | 27222 times. | 72.7 % | |
GRANDMOTHER'S HOUSE | Fiction | 49784 times. | 72.6 % | |
THE BEST OF BOTH WORLDS_(1) | Fiction | 28140 times. | 72.6 % | |
MILE HIGH CLUB_(0) | Fiction | 21872 times. | 72.5 % | |
THE INTRUDER_(0) | Fiction | 22549 times. | 72.5 % | |
BORN TO SUCK | Fiction | 31269 times. | 72.4 % | |
ON EDGE | Fiction | 19871 times. | 72.3 % | |
18 WITH A D-CUP | Fiction | 69852 times. | 72.1 % | |
BARE BOTTOM | Fiction | 32777 times. | 71.8 % | |
the trainer_(1) | Fiction | 22363 times. | 71.6 % | |
WATER SUPPLY | Fiction | 26286 times. | 71.6 % | |
EQUESTRIAN | Fiction | 38704 times. | 71.5 % | |
Punishment_(2) | Fiction | 26611 times. | 71.5 % | |
THE PATIENT | Fiction | 26111 times. | 71.4 % | |
CLOSE SHAVE | Fiction | 27169 times. | 71.4 % | |
After School_(2) | Fiction | 46905 times. | 71.3 % | |
THE GIRL FRIEND | Fiction | 24515 times. | 71.2 % | |
PANTY BOY: PART TWO | Fiction | 23837 times. | 71.2 % | |
POTTY | Fiction | 30169 times. | 71.2 % | |
SEX ED_(0) | Fiction | 41929 times. | 70.8 % | |
CLAIRE #3: LINGERIE PARTY | Fiction | 26154 times. | 70.7 % | |
ENEMA GIRL | Fiction | 27155 times. | 70.7 % | |
DEAR DIARY: OCTOBER | Diary | 27892 times. | 70.7 % | |
BROKEN STRAP | Fiction | 28801 times. | 70.7 % | |
SHOWER TIME_(0) | Fiction | 34264 times. | 70.7 % | |
DAD'S TAPES | Fiction | 38825 times. | 70.6 % | |
TRANS SECRETARY | Fiction | 89213 times. | 70.6 % | Transsexual |
SEMESTER BREAK | Fiction | 21872 times. | 70.6 % | |
THE VOYEUR_(0) | Fiction | 23444 times. | 70.5 % | |
Blind Date_(3) | Fiction | 22601 times. | 70.4 % | |
escaped_(1) | Fiction | 24518 times. | 70.3 % | |
STRANGER ON A TRAIN | Fiction | 28183 times. | 70.2 % | |
NANCY'S SUMMER DIARY : JUNE | Diary | 26607 times. | 70 % | |
THE AMULET : PART ONE | Fiction | 21242 times. | 69.8 % | |
UNEXPECTED ENCOUNTER | Fiction | 21032 times. | 69.8 % | |
THE PRISONER_(0) | Fiction | 27529 times. | 69.8 % | |
TAKE MY PICTURE_(0) | Fiction | 39340 times. | 69.6 % | |
CLAIRE # 2: THE JUICE | Fiction | 29431 times. | 69.5 % | |
NEW BOY | Fiction | 22554 times. | 69.3 % | |
CAPTURED_(0) | Fiction | 30814 times. | 69.3 % | |
THE CANDLE TREATMENT | Fiction | 21012 times. | 69.2 % | |
Doctor's Orders_(1) | Fiction | 38261 times. | 69.1 % | |
NURSE MAID | Fiction | 34365 times. | 68.9 % | |
THE DENTIST IS IN | Fiction | 26920 times. | 68.9 % | |
MAIL ROOM BOY | Fiction | 27216 times. | 68.8 % | |
BALL BREAKER | Fiction | 23075 times. | 68.8 % | |
CLAIRE # 1: THE SEDUCTION | Fiction | 40265 times. | 68.8 % | |
DELIVERY MAN | Fiction | 24094 times. | 68.7 % | |
LITTLE TOMMY'S BONER | Fiction | 163818 times. | 68.7 % | |
MOMMY AND BOYFRIEND | Fiction | 33628 times. | 68.6 % | |
THE PROM DRESS FITTING | Fiction | 29125 times. | 68.4 % | |
HOME COMING_(0) | Fiction | 21614 times. | 68.3 % | |
PANTY BOY : PART ONE | Fiction | 29040 times. | 68.2 % | |
HOUSE GUESTS | Fiction | 32485 times. | 68.2 % | |
THE PRINCIPAL'S OFFICE | Fiction | 31536 times. | 68 % | |
SECURITY | Fiction | 21403 times. | 68 % | |
PHYSICAL EXAM | Fiction | 46839 times. | 68 % | |
TREATMENT | Fiction | 26051 times. | 68 % | |
Teacher's Pet_(1) | Fiction | 29845 times. | 67.9 % | |
THE GRADUATE ASSISTANT | Fiction | 20496 times. | 67.9 % | |
SUBLIMINAL CUTS | Fiction | 22426 times. | 67.9 % | |
EXECUTIVE SECRETARY | Fiction | 28210 times. | 67.9 % | |
SCHOOL FOR GIRLS: PART TWO | Fiction | 29161 times. | 67.8 % | |
THE STICKUP | Fiction | 22553 times. | 67.7 % | |
THE STOCK BOY | Fiction | 23236 times. | 67.6 % | |
THE WISH | Fiction | 21265 times. | 67.6 % | |
KIDNAPPED_(0) | Fiction | 36284 times. | 67.5 % | |
DESPERATION !!! | Fiction | 23221 times. | 67.5 % | |
THE FRATERNITY | Fiction | 37461 times. | 67.4 % | Gay |
JUST LIKE OLD TIMES | Fiction | 21217 times. | 67.3 % | |
THE STRAP ON | Fiction | 39487 times. | 67.3 % | |
THE SCHOOL FOR GIRLS: PART ONE | Fiction | 33490 times. | 67.2 % | |
STOP SIGN | Fiction | 22709 times. | 67.2 % | |
SEX ED : THE GIRL'S CLASS | Fiction | 50416 times. | 67.2 % | |
SHAVED AND RELAXED | Fiction | 26076 times. | 67.1 % | |
FAT FARM STUD | Fiction | 26218 times. | 67 % | |
ART CLASS | Fiction | 28390 times. | 67 % | |
LIKE MOTHER, LIKE DAUGHTER_(0) | Fiction | 58040 times. | 66.9 % | |
THE ELEVATOR_(2) | Fiction | 23267 times. | 66.9 % | |
MILKING MACHINES | Fiction | 42122 times. | 66.9 % | |
THE APPOINTMENT | Fiction | 19418 times. | 66.8 % | |
Big Girl_(1) | Fiction | 30229 times. | 66.8 % | |
IN NEED OF IT | Fiction | 22353 times. | 66.8 % | |
Awakenings_(3) | Fiction | 22675 times. | 66.8 % | |
Jock Strap_(1) | Fiction | 24243 times. | 66.7 % | |
After the party_(1) | Fiction | 25930 times. | 66.7 % | |
Passion_(1) | Fiction | 20822 times. | 66.6 % | |
THE EX | Fiction | 22350 times. | 66.6 % | |
THE BRIDGE PARTY | Fiction | 20738 times. | 66.6 % | |
Glory hole_(1) | Fiction | 35482 times. | 66.5 % | |
CARD GAME | Fiction | 28973 times. | 66.5 % | |
TWO GIRLS | Fiction | 23863 times. | 66.4 % | |
The Lesson_(1) | Fiction | 27635 times. | 66.4 % | |
BLACK & WHITE #2 | Fiction | 27816 times. | 66.3 % | |
ORAL ADDICTION | Fiction | 24782 times. | 66.3 % | |
SCHOOL FOR GIRLS: PART THREE | Fiction | 27713 times. | 66 % | |
SUBMITTED | Fiction | 20282 times. | 65.9 % | |
THE MOTEL_(0) | Fiction | 30885 times. | 65.9 % | |
EMBARRASSED | Fiction | 26357 times. | 65.7 % | |
THE SLEEPER | Fiction | 22579 times. | 65.7 % | |
MID AFTERNOON BREAK | Fiction | 25724 times. | 65.7 % | |
ALPHA MALE | Fiction | 26290 times. | 65.6 % | |
Her mother_(1) | Fiction | 36372 times. | 65.6 % | |
dinner party_(1) | Fiction | 23812 times. | 65.5 % | |
REWARD | Fiction | 23476 times. | 65.5 % | |
THE EBONY SATISFIER | Fiction | 23544 times. | 65.2 % | |
A FRIEND IN NEED_(0) | Fiction | 33428 times. | 65.2 % | |
Pay Back_(1) | Fiction | 22568 times. | 65.1 % | |
TEASE ME!!! | Fiction | 26769 times. | 65.1 % | |
PHENOM | Fiction | 22654 times. | 65 % | |
TRIM JOB | Fiction | 27133 times. | 64.9 % | |
SORORITY SISTER'S DIARY : PART ONE | Diary | 30757 times. | 64.8 % | |
HAREM GIRL : PART TWO | Fiction | 24081 times. | 64.8 % | |
NANCY'S SUMMER DIARY : JULY | Diary | 24940 times. | 64.8 % | |
BARBER SHOP | Fiction | 28734 times. | 64.6 % | |
The Mile High Club_(1) | Fiction | 22829 times. | 64.5 % | |
ASIAN SUBMISSIVE | Fiction | 30357 times. | 64.4 % | |
The Affair_(1) | Fiction | 21675 times. | 64.3 % | |
Caught in the act_(14) | Fiction | 29965 times. | 64.3 % | |
Aunt Meg_(1) | Fiction | 49611 times. | 64.3 % | |
PART TIME JOB | Fiction | 21045 times. | 64.2 % | |
THE AD_(0) | Fiction | 22261 times. | 64.2 % | |
PARENT-TEACHER MEETING | Fiction | 32704 times. | 64.1 % | |
THE SALESGIRL | Fiction | 25012 times. | 64 % | |
CLAIRE #6: CLOSE SHAVE | Fiction | 25175 times. | 63.9 % | |
THE PHOTOGRAPHER | Fiction | 24859 times. | 63.9 % | |
THE NEW EMPLOYEE | Fiction | 21393 times. | 63.9 % | |
HE-SHE | Fiction | 26849 times. | 63.9 % | |
HOME ECONOMICS : PART TWO | Fiction | 22269 times. | 63.8 % | |
THE TEACHER : PART TWO | Fiction | 24534 times. | 63.6 % | |
Addiction_(2) | Fiction | 23742 times. | 63.6 % | |
THE AFTERNOON TEA PARTY | Fiction | 22310 times. | 63.5 % | |
BABY SMOOTH | Fiction | 34271 times. | 63.5 % | |
ALONG THE PATH | Fiction | 29817 times. | 63.4 % | |
DEBT CONSOLIDATION | Fiction | 22518 times. | 63.4 % | |
THE PAINTER | Fiction | 28279 times. | 63.4 % | |
WATER TORTURE | Fiction | 59286 times. | 63.4 % | BDSM, Torture |
THE BATH_(0) | Fiction | 33823 times. | 63.3 % | |
THE DISPARATE COUPLE | Fiction | 21735 times. | 63.3 % | |
THE MANAGER: PART ONE | Fiction | 20569 times. | 63.2 % | |
ST. TROPEZ | Fiction | 20108 times. | 63.1 % | |
CRACK IN THE WALL | Fiction | 25497 times. | 63.1 % | |
ALLISON'S STORY: PART ONE | Fiction | 37113 times. | 62.9 % | |
GIRL FRIDAY | Fiction | 36897 times. | 62.7 % | |
THE CLASSIFIEDS_(0) | Fiction | 18837 times. | 62.7 % | |
THE GIFT_(0) | Fiction | 26330 times. | 62.6 % | |
THE ACADEMY: PART ONE | Fiction | 22851 times. | 62.6 % | |
WONDER DRUG | Fiction | 25433 times. | 62.6 % | |
MAMA KNOWS BEST | Fiction | 33741 times. | 62.4 % | |
DOOR TO DOOR | Fiction | 22939 times. | 62.4 % | |
WOMEN'S PRIVATE GYM | Fiction | 25815 times. | 62.3 % | |
HOME ECONOMICS_(0) | Fiction | 22242 times. | 62.2 % | |
The Maid_(3) | Fiction | 25630 times. | 62.2 % | |
EXPOSURE_(2) | Fiction | 22835 times. | 62.2 % | |
MIND CONTROL | Fiction | 27888 times. | 62.1 % | |
UNDER HIS SPELL_(0) | Fiction | 19869 times. | 62 % | |
TRANSVESTITE, FEMALE STYLE | Fiction | 22436 times. | 61.9 % | |
THE SUBSTITUTE_(0) | Fiction | 23229 times. | 61.9 % | |
WEEKEND GUEST: PART ONE | Fiction | 26339 times. | 61.8 % | |
CLAIRE # 4: THE BABYSITTER | Fiction | 31231 times. | 61.7 % | |
THE FIRST DAY | Fiction | 19843 times. | 61.7 % | |
PLUMPERS_(0) | Fiction | 23186 times. | 61.7 % | |
THE SHOWER ROOM | Fiction | 26991 times. | 61.7 % | |
LESBIAN NEEDS | Fiction | 25966 times. | 61.6 % | |
LESSONS IN DOMINANCE: PART ONE | Fiction | 21576 times. | 61.6 % | |
WOMEN'S CLUB | Fiction | 25655 times. | 61.5 % | |
RAVISHED_(0) | Fiction | 22199 times. | 61.3 % | |
THE INITIATION_(0) | Fiction | 24634 times. | 61.1 % | |
THE AD #2 | Fiction | 20026 times. | 61.1 % | |
WEEKEND GUEST: PART TWO | Fiction | 26711 times. | 61.1 % | |
THE GARBAGE MAN | Fiction | 22210 times. | 61 % | |
The Reunion_(1) | Fiction | 19919 times. | 61 % | |
Black and White_(1) | Fiction | 25458 times. | 60.9 % | |
BOUNCY | Fiction | 25201 times. | 60.8 % | |
BRING CHERYL | Fiction | 26052 times. | 60.7 % | |
MAKING A BABY | Fiction | 31260 times. | 60.7 % | |
OUT OF CONTROL_(1) | Fiction | 21541 times. | 60.3 % | |
THE DIVINING ROD | Fiction | 19031 times. | 60.2 % | |
A POSITION AVAILABLE | Fiction | 27389 times. | 60.2 % | |
THE ROOM MATE | Fiction | 23566 times. | 60 % | |
Trust_(1) | Fiction | 20739 times. | 60 % | |
SEXLINE | Fiction | 19678 times. | 59.8 % | |
MAMA DOES DADDY | Fiction | 35663 times. | 59.7 % | |
EXPOSED_(0) | Fiction | 25157 times. | 59.6 % | |
The Academy_(5) | Fiction | 26245 times. | 59.6 % | |
Special Delivery_(2) | Fiction | 22759 times. | 59.6 % | |
BLACK MALE | Fiction | 27304 times. | 59.5 % | |
REDUCTION | Fiction | 19744 times. | 59.5 % | |
THE DOCTOR'S EXAM | Fiction | 56122 times. | 59.5 % | |
THE PICTURE_(2) | Fiction | 23623 times. | 59.3 % | |
THE DYKE | Fiction | 23345 times. | 59.2 % | |
MAID SERVICE | Fiction | 28327 times. | 59.2 % | |
THE BRIDGE PARTY REDUX | Fiction | 20395 times. | 59.2 % | |
A DOM & A FEM | Fiction | 26921 times. | 59.1 % | |
18 AND PUFFY | Fiction | 69221 times. | 59 % | |
THE BUS DEPOT | Fiction | 20927 times. | 58.9 % | |
THE FRINGES | Fiction | 19667 times. | 58.8 % | |
PREPARATION | Fiction | 20171 times. | 58.7 % | |
THE PLUMBER | Fiction | 23560 times. | 58.7 % | |
LESSONS IN DOMINANCE: PART TWO | Fiction | 19550 times. | 58.6 % | |
FOOTBALL WIDOW | Fiction | 27508 times. | 58.5 % | |
Honeymoon_(1) | Fiction | 26891 times. | 58.5 % | |
SUGAH | Fiction | 19965 times. | 58.5 % | |
THE GUARD | Fiction | 21503 times. | 58.3 % | |
THE ACADEMY: PART TWO | Fiction | 20861 times. | 58.3 % | |
The Visit_(3) | Fiction | 21260 times. | 58.3 % | |
PRESSURE | Fiction | 20695 times. | 58.2 % | |
STUDENT TEACHER | Fiction | 33577 times. | 58.1 % | |
SCREEN TEST_(0) | Fiction | 21503 times. | 58 % | |
THE WORKOUT_(0) | Fiction | 26005 times. | 57.9 % | |
GIRL TALK | Fiction | 22727 times. | 57.9 % | |
ROOM SERVICE_(0) | Fiction | 21485 times. | 57.8 % | |
HOME FOR A VISIT | Fiction | 25471 times. | 57.8 % | |
EXPOSE IT | Fiction | 25719 times. | 57.5 % | |
Full Service_(1) | Fiction | 22603 times. | 57.4 % | |
SEX ED: THE BOY'S CLASS | Fiction | 31616 times. | 57.4 % | |
THE FAVOR | Fiction | 20610 times. | 57.4 % | |
YOUNG & SMOOTH | Fiction | 37504 times. | 57.3 % | |
THE JUNGLE | Fiction | 24065 times. | 57.3 % | |
BLONDE IN THE ORIENT | Fiction | 23883 times. | 57.2 % | |
YOUNG AND OLD | Fiction | 57907 times. | 57.2 % | |
MISSION OF MERCY | Fiction | 21709 times. | 57.2 % | |
SUBMISSIVE | Fiction | 22646 times. | 57.1 % | |
IN NEED | Fiction | 22280 times. | 57 % | |
NAUGHTY TALK | Fiction | 24106 times. | 57 % | |
Foreskin | Fiction | 29065 times. | 57 % | |
CAUGHT ON CAMERA_(1) | Fiction | 24332 times. | 56.9 % | |
THE MASTURBATER | Fiction | 23683 times. | 56.9 % | |
PSYCHO THERAPY | Fiction | 20513 times. | 56.8 % | |
DEAR DIARY: NOVEMBER | Diary | 27552 times. | 56.8 % | |
TOO TIGHT | Fiction | 33453 times. | 56.8 % | |
THE MANAGER: PART TWO | Fiction | 22165 times. | 56.5 % | |
First time_(25) | Fiction | 25578 times. | 56.5 % | |
SHOWER BOYS | Fiction | 29709 times. | 56.4 % | |
PHEROMONES | Fiction | 24359 times. | 56.4 % | |
EXPOSING IT | Fiction | 23987 times. | 56.4 % | |
Family Fun_(4) | Fiction | 72541 times. | 56.3 % | |
THERAPY | Fiction | 22050 times. | 56.2 % | |
UNDERCOVER STORIES: PART TWO | Fiction | 20878 times. | 56.2 % | |
SHOWER TIME_(2) | Fiction | 24743 times. | 55.7 % | |
THE GYM TEACHER : PART ONE | Fiction | 32980 times. | 55.6 % | |
HAREM GIRL : PART ONE | Fiction | 28436 times. | 55.6 % | |
The Party_(5) | Fiction | 20184 times. | 55.6 % | |
DOMINATED | Fiction | 23359 times. | 55.6 % | |
BEHIND BARS | Fiction | 27025 times. | 55.5 % | |
DOMINANT WIFE | Fiction | 26016 times. | 55.4 % | |
BRENDA'S TURN | Fiction | 25139 times. | 55.3 % | |
THE CRUISE_(0) | Fiction | 26305 times. | 54.9 % | |
Car Trouble_(3) | Fiction | 25545 times. | 54.8 % | |
SORORITY SISTER'S DIARY : PART TWO | Diary | 25303 times. | 54.4 % | |
PINK PANTIES | Fiction | 33488 times. | 54.4 % | |
A BAD HABIT | Fiction | 36227 times. | 54.3 % | |
PREY | Fiction | 23500 times. | 54.2 % | |
PROPOSITIONED | Fiction | 23286 times. | 54.1 % | |
BOMBS AWAY | Fiction | 22670 times. | 53.9 % | |
THE CARNY | Fiction | 19141 times. | 53.8 % | |
FRISCO | Fiction | 21883 times. | 53.4 % | |
CABLE GIRL | Fiction | 25124 times. | 53.3 % | |
VIBRATION | Fiction | 22094 times. | 53.3 % | |
FOR THE MONEY | Fiction | 22325 times. | 53.3 % | |
VICE COP | Fiction | 22419 times. | 53.2 % | |
THE GYM TEACHER : PART TWO | Fiction | 24107 times. | 53.1 % | |
ORAL DEVOTION | Fiction | 21688 times. | 53 % | |
The Chatroom_(1) | Fiction | 22698 times. | 53 % | |
CONDITIOND RESPONSE | Fiction | 21936 times. | 53 % | |
THE EXTRA | Fiction | 20150 times. | 53 % | |
INCONTINENCE | Fiction | 23994 times. | 53 % | |
REVENGE IS SWEET??? | Fiction | 21368 times. | 52.7 % | |
Pool Party_(1) | Fiction | 30017 times. | 52.6 % | |
HIS BIDDING | Fiction | 21238 times. | 52.6 % | |
NANCY'S SUMMER DIARY : AUGUST | Diary | 25361 times. | 52.6 % | |
THE ATHLETIC CLUB | Fiction | 24945 times. | 52.3 % | |
HYSTERIA | Fiction | 23667 times. | 52.2 % | |
WEDDING DAY | Fiction | 27807 times. | 52.1 % | |
ALLISON'S STORY: PART THREE | Fiction | 25410 times. | 52 % | |
'THE DAUGHTER' | Fiction | 219150 times. | 51.9 % | |
The Teacher_(6) | Fiction | 33638 times. | 51.8 % | |
MORNING SUGAR | Fiction | 22524 times. | 51.8 % | |
FEMDOM: PART TWO | Fiction | 23643 times. | 51.8 % | |
OLD FRIENDS_(0) | Fiction | 22355 times. | 51.6 % | |
THE VAMPIRE | Fiction | 32835 times. | 51.5 % | Horror |
The Incubus_(1) | Fiction | 23061 times. | 51.5 % | |
WRONG TURN | Fiction | 23754 times. | 51.4 % | |
ADDICTED_(0) | Fiction | 27375 times. | 51.4 % | |
The Dancer_(3) | Fiction | 20530 times. | 51 % | |
THE ANNOUNCER | Fiction | 19872 times. | 50.9 % | |
WAR VICTIM | Fiction | 23793 times. | 50.9 % | |
PUFFIES | Fiction | 28676 times. | 50.8 % | |
BLONDE IN THE ORIENT #2 | Fiction | 25513 times. | 50.8 % | |
The Trip_(3) | Fiction | 21697 times. | 50.6 % | |
THE NUBILE NYMPH | Fiction | 25036 times. | 50.5 % | |
WEDNESDAY AFTERNOON | Fiction | 22832 times. | 50.5 % | |
THE HOSTESS | Fiction | 21456 times. | 50.3 % | |
The Professor_(1) | Fiction | 21383 times. | 50.3 % | |
HOME EARLY_(0) | Fiction | 31916 times. | 50 % | |
THE WEDDING DRESS | Fiction | 25486 times. | 49.6 % | |
POSING | Fiction | 26275 times. | 49.5 % | |
HARASSMENT | Fiction | 22537 times. | 49.4 % | |
HONEYMOONERS | Fiction | 22648 times. | 48.8 % | |
STUD TOY | Fiction | 23076 times. | 48.8 % | |
FIRED | Fiction | 23463 times. | 48.3 % | |
VIDEO TAPE | Fiction | 28932 times. | 48.1 % | |
THE ENTERTAINER | Fiction | 20163 times. | 48 % | |
THE COED | Fiction | 24654 times. | 47.9 % | |
HOME ECONOMICS : PART ONE | Fiction | 24540 times. | 47.8 % | |
MOVIE STARS | Fiction | 23576 times. | 47.7 % | |
PINNED | Fiction | 24070 times. | 47.7 % | |
'dungeon' | Fiction | 43603 times. | 47.5 % | |
Making Love_(1) | Fiction | 23415 times. | 47.4 % | |
HOUSE CALL | Fiction | 21995 times. | 47.3 % | |
THE URGE | Fiction | 25439 times. | 47.2 % | |
PENANCE_(0) | Fiction | 24141 times. | 46.5 % | |
THE SALESMAN | Fiction | 22433 times. | 46.1 % | |
WAKE UP | Fiction | 46417 times. | 46 % | |
ALLISON'S STORY: PART TWO | Fiction | 26301 times. | 46 % | |
MOTHER TEACHES DAUGHTER_(0) | Fiction | 47023 times. | 45.6 % | |
THE SURROGATE | Fiction | 22905 times. | 45.5 % | |
BABY | Fiction | 53206 times. | 45.4 % | |
BIG AND HARD FOR MONEY | Fiction | 26296 times. | 45.2 % | |
SHACKLED | Fiction | 23409 times. | 44.7 % | |
The Gym Teacher_(1) | Fiction | 31214 times. | 44.5 % | |
The Shower_(3) | Fiction | 29492 times. | 43.5 % | |
PENPALS : PART ONE | Fiction | 20341 times. | 43.4 % | |
Sensations_(1) | Fiction | 21401 times. | 42.8 % | |
THE FIRST LADY : PART TWO | Fiction | 20192 times. | 42.5 % | |
The Set Up_(1) | Fiction | 23675 times. | 42.3 % | |
SHOWER GIFTS | Fiction | 22705 times. | 41.4 % | |
UNDERCOVER STORIES: PART ONE | Fiction | 23371 times. | 41 % | |
MOTHERS AND DAUGHTERS | Fiction | 91831 times. | 40.9 % | |
HEART TO HEART | Fiction | 20900 times. | 40.9 % | |
THE SENATOR | Fiction | 21528 times. | 40.4 % | |
PAST CURFEW | Fiction | 23656 times. | 40.3 % | |
SUBMIT | Fiction | 24519 times. | 40 % | |
NOT ALONE | Fiction | 24253 times. | 39.5 % | |
The Massage_(5) | Fiction | 29218 times. | 38.5 % | |
PENPALS: PART TWO | Fiction | 20862 times. | 37.2 % | |
Lessons Learned_(1) | Fiction | 21797 times. | 37.1 % | |
COMPANIONS | Fiction | 23376 times. | 36.6 % | |
The Visitor_(3) | Fiction | 22805 times. | 36.1 % |
No favorites.